Label comparison
Gluten-free caffeinated bars: certified vs stated, on the label
Gluten-free on a wrapper can mean two different things: a third-party certifier has checked the product and the brand shows its mark, or the brand makes the claim on its own. Of the 41 caffeinated bars on our comparison list (label figures read October 14, 2026), 11 are certified, 28 state it without naming a certifier, and 2 say nothing either way. STAT is in the tables on the same terms as everyone else.
Allergens: Contains milk and soy. Some flavours contain peanuts or tree nuts.

Certified gluten-free
11 bars from 4 brands name a certifier or show a certification mark on their own product page. The certifier is shown in brackets where the brand names it.
| Bar | Gluten-free | Kosher | Protein | Caffeine | Added sugar |
|---|---|---|---|---|---|
| STAT Energy Bar Salted Caramel Coffee | Certified (GFCO) | Certified (OU) | 19 g | 100 mg | 0 g |
| G2G Almond Mocha | Certified | Not stated | 18 g | 20 mg | 11 g |
| STAT Energy Bar Peanut Butter Espresso | Certified (GFCO) | Certified (OU) | 17 g | 100 mg | 0 g |
| STAT Energy Bar Chocolate | Certified (GFCO) | Certified (OU) | 16 g | 100 mg | 0 g |
| Quantum Squares Caramel Almond Sea Salt | Certified | Stated by brand (no certifier shown) | 10 g | 100 mg | 5 g |
| Quantum Squares Dark Chocolate Himalayan Salt | Certified | Stated by brand (no certifier shown) | 10 g | 100 mg | 5 g |
| Quantum Squares Salted Peanut Butter Crunch | Certified | Stated by brand (no certifier shown) | 10 g | 100 mg | 5 g |
| Quantum Squares Caffe Mocha Almond Chip | Certified | Stated by brand (no certifier shown) | 10 g | 100 mg | 6 g |
| Quantum Squares Chocolate Chip Cookie Dough | Certified | Stated by brand (no certifier shown) | 10 g | 100 mg | 7 g |
| Quantum Squares Peanut Butter Dark Chocolate | Certified | Stated by brand (no certifier shown) | 10 g | 100 mg | 7 g |
| Thunderbird Hazelnut Coffee Maca | Certified | Not stated | 5 g | 5 mg | 0 g |
Label figures as published by each brand, read October 14, 2026. Full list, sources and filters on the comparison page.
Gluten-free stated by the brand, no certifier shown
28 bars from 7 brands make the claim on their product page without naming a certifier. That is not the same as a failed test; it means nobody outside the brand is shown vouching for it.
| Bar | Gluten-free | Kosher | Protein | Caffeine | Added sugar |
|---|---|---|---|---|---|
| CLIF Chocolate Chip Cookie Dough + Caffeine | Stated by brand (no certifier shown) | Not stated | 20 g | 65 mg | 18 g |
| The Feel Bar Matcha Latte | Stated by brand (no certifier shown) | Not stated | 15 g | 65 mg | 3 g |
| Unhinged Salted Caramel | Stated by brand (no certifier shown) | Not stated | 14 g | 75 mg | 2 g |
| ALOHA Chocolate Espresso | Stated by brand (no certifier shown) | Not stated | 14 g | 85 mg | 4 g |
| Unhinged Peanut Butter & Chocolate | Stated by brand (no certifier shown) | Not stated | 12 g | 75 mg | 2 g |
| Unhinged Chocolate Coffee | Stated by brand (no certifier shown) | Not stated | 11 g | 75 mg | 2 g |
| Verb Oatmeal Chocolate Chip | Stated by brand (no certifier shown) | Not stated | 10 g | 80 mg | 9 g |
| Verb Chocolate Chip Peanut Butter | Stated by brand (no certifier shown) | Not stated | 10 g | 80 mg | 9 g |
| Verb Birthday Cake | Stated by brand (no certifier shown) | Not stated | 10 g | 80 mg | 9 g |
| GoMacro Mocha Chocolate Chip | Stated by brand (no certifier shown) | Certified (cRc parve) | 9 g | 36 mg | 7 g |
| Picky Bars Smooth Caffeinator | Stated by brand (no certifier shown) | Not stated | 6 g | 11 mg | 5 g |
| Verb S'mores | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 7 g |
| Verb Lemon | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 7 g |
| Verb Red Velvet | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 7 g |
| Verb Blood Orange Poundcake | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 7 g |
| Verb Açaí Bowl | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 7 g |
| Verb Birthday Cake | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 7 g |
| Verb Vanilla Latte | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 7 g |
| Verb Chocolate Chip Cookie Dough | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 7 g |
| Verb Mocha Chip | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 7 g |
| Verb Cookies and Cream | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 7 g |
| Verb Chocolate Sea Salt | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 8 g |
| Verb Chocolate Peanut Butter Cup | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 8 g |
| Verb Peanut Butter Crunch | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 8 g |
| Verb Chocolate Chip Banana Bread | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 3 g | 80 mg | 8 g |
| Verb Blueberry Crisp | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 2 g | 80 mg | 7 g |
| Verb Pumpkin Spice Latte | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 2 g | 80 mg | 7 g |
| Verb Churro Latte | Stated by brand (no certifier shown) | Stated by brand (no certifier shown) | 2 g | 80 mg | 8 g |
Label figures as published by each brand, read October 14, 2026. Full list, sources and filters on the comparison page.
How to read this
Gluten-free, kosher and other claims are shown only when the brand states them on its own product page. 'Certified' means the brand names a certifier or shows a certification mark; 'stated' means the brand makes the claim without naming one. 'Not stated' means exactly that, not 'no'. Retailer listings are never used for claims.
The remaining 2 bars on the list do not state gluten-free on their product page. "Not stated" means exactly that, not that the bar contains gluten.
If you need gluten-free for medical reasons, the wrapper in your hand is the only label that counts; brands change recipes and certifications between the date we read a page and the day you buy.
The long-shift buyer's guide, built from the same list