Label comparison
High-protein caffeinated bars: 6 bars with 15g protein or more
Most caffeinated bars are energy bars first and protein bars second: the median protein on our 41-bar list is well under 10 g. 6 bars from 4 brands print 15 g or more, and they are listed below three ways, with label figures read October 14, 2026. STAT is in the tables on the same terms as everyone else.
Allergens: Contains milk and soy. Some flavours contain peanuts or tree nuts.

Every caffeinated bar with 15 g protein or more, by protein
Protein grams per bar as printed. The group runs from 15-20 g, with added sugar from 0-18 g and caffeine from 20-100 mg.
| Bar | Protein | Caffeine | Added sugar | Calories | Per bar |
|---|---|---|---|---|---|
| CLIF Chocolate Chip Cookie Dough + Caffeine | 20 g | 65 mg | 18 g | 290 | $1.91 |
| STAT Energy Bar Salted Caramel Coffee | 19 g | 100 mg | 0 g | 210 | $3.33 |
| G2G Almond Mocha | 18 g | 20 mg | 11 g | 300 | $2.75 |
| STAT Energy Bar Peanut Butter Espresso | 17 g | 100 mg | 0 g | 200 | $3.33 |
| STAT Energy Bar Chocolate | 16 g | 100 mg | 0 g | 200 | $3.33 |
| The Feel Bar Matcha Latte | 15 g | 65 mg | 3 g | 180 | $3.50 |
Label figures as published by each brand, read October 14, 2026. Full list, sources and filters on the comparison page.
The same bars by protein per 100 calories
Protein grams divided by calories, times 100. A 20 g bar at 290 calories and a 19 g bar at 210 calories read differently on this scale.
| Bar | Protein per 100 kcal | Protein | Calories | Caffeine |
|---|---|---|---|---|
| STAT Energy Bar Salted Caramel Coffee | 9.0 g | 19 g | 210 | 100 mg |
| STAT Energy Bar Peanut Butter Espresso | 8.5 g | 17 g | 200 | 100 mg |
| The Feel Bar Matcha Latte | 8.3 g | 15 g | 180 | 65 mg |
| STAT Energy Bar Chocolate | 8.0 g | 16 g | 200 | 100 mg |
| CLIF Chocolate Chip Cookie Dough + Caffeine | 6.9 g | 20 g | 290 | 65 mg |
| G2G Almond Mocha | 6.0 g | 18 g | 300 | 20 mg |
Label figures as published by each brand, read October 14, 2026. Full list, sources and filters on the comparison page.
The same bars by price per bar
List price per bar on the brand's own site on the day read, with the pack size it comes in. Retailer and subscription prices vary.
| Bar | Per bar | Pack | Protein | Caffeine | Added sugar |
|---|---|---|---|---|---|
| CLIF Chocolate Chip Cookie Dough + Caffeine | $1.91 | 12 for $22.90 | 20 g | 65 mg | 18 g |
| G2G Almond Mocha | $2.75 | 8 for $21.99 | 18 g | 20 mg | 11 g |
| STAT Energy Bar Salted Caramel Coffee | $3.33 | 12 for $39.99 | 19 g | 100 mg | 0 g |
| STAT Energy Bar Peanut Butter Espresso | $3.33 | 12 for $39.99 | 17 g | 100 mg | 0 g |
| STAT Energy Bar Chocolate | $3.33 | 12 for $39.99 | 16 g | 100 mg | 0 g |
| The Feel Bar Matcha Latte | $3.50 | 10 for $35.00 | 15 g | 65 mg | 3 g |
Label figures as published by each brand, read October 14, 2026. Full list, sources and filters on the comparison page.
How to read this
Every number is transcribed from the brand's published Nutrition Facts panel or a grocery retailer's reproduction of it, and each row links to the source. Nothing is estimated or scored.
The 15 g cutoff is ours; the list it draws from is every caffeinated bar sold in the US with a published caffeine amount and a full panel. Lower the bar to 10 g and more rows appear on the comparison page.
Protein per 100 calories is the fairer measure when a bar stands in for a meal eaten standing up; raw grams matter more when calories are not the constraint.
The long-shift buyer's guide, built from the same list